Pricing reference · updated May 2026
Bali Visa Cost (2026).
Every fee that goes into a Bali visa, in USD, AUD, GBP and EUR. We update this page monthly from the official Indonesian Immigration tariff so you can plan your trip without surprises.
Heads up: Indonesia changed visa codes in 2026 — B211A is now C1 Tourist Visa, D-Series Business is now C2, and the eVOA government fee dropped to IDR 500,000. Older blogs still quote the previous codes and prices.
Cost matrix
Every Bali visa, every fee.
| Visa | From (all-in) | Tourist Levy | Agent fee | Express | Max stay |
|---|---|---|---|---|---|
| eVOA E-VOA (E-Visa on Arrival) Holidays, family visits, short business trips | IDR 750,000 ~USD 50 · A$76 · £39 · €46 | IDR 150,000 ~USD 10 | Included | +USD 13 | 30 (extendable to 60) |
| C1 C1 Tourist Visa (B211A) Long stays, remote work, family visits | IDR 1,800,000 ~USD 120 · A$185 · £95 · €110 | IDR 150,000 ~USD 10 | Included | +USD 67 | 60 (extendable to 180) |
| C2 C2 Business Visa Investors, executives, conferences | IDR 3,050,000 ~USD 200 · A$308 · £159 · €184 | IDR 150,000 ~USD 10 | Included | +USD 67 | 60 per visit, multi-year valid |
| KITAS KITAS (residence) Working, investing, retirement, family | IDR 12,750,000 ~USD 850 · A$1,305 · £672 · €780 | — | Included | Subject to category | 6–24 months, renewable |
Currency conversions are approximate and update monthly. Government fees are quoted in IDR by Indonesian Immigration; we charge our service fee in USD.
Official agency pricelist · Feb 2026
Every visa we lodge, with our all-in fee.
Below is the full Indonesian Immigration pricelist we use for new applications and extensions, in Indonesian Rupiah (IDR). Prices include our agency handling fee. Where two columns are shown — Regular and Priority — Priority means express processing.
Visa on Arrival
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| B1 | Holiday e-VOA | 30 days | IDR 750.000 | — | IDR 950.000 | IDR 1.300.000 |
Single-entry visas (C-series)
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| C1 | Tourist | 60 days | IDR 1.800.000 | IDR 2.800.000 | IDR 1.850.000 | IDR 2.050.000 |
| C2 | Business | 60 days | IDR 3.050.000 | IDR 4.050.000 | IDR 1.850.000 | IDR 2.050.000 |
| C6 | Social / humanitarian / volunteer | 60 days | IDR 3.050.000 | IDR 4.050.000 | IDR 1.850.000 | IDR 2.050.000 |
| C7 | Art & culture, performance, crew | 30 days | — | IDR 4.300.000 | — | — |
| C10 | Invited event participants | 60 days | IDR 3.050.000 | IDR 4.050.000 | IDR 1.850.000 | IDR 2.050.000 |
| C12 | Pre-investment | 180 days | IDR 6.500.000 | IDR 7.300.000 | IDR 3.900.000 | IDR 4.500.000 |
| C17 | Inspection | 60 days | IDR 4.300.000 | IDR 5.550.000 | IDR 1.850.000 | IDR 2.050.000 |
| C18 | Work trial | 90 days | IDR 5.550.000 | IDR 7.050.000 | — | — |
| C22 | Internship | 180 days | IDR 6.050.000 | IDR 7.050.000 | IDR 3.900.000 | IDR 4.500.000 |
Multiple-entry visas (D-series, 1 / 2 / 5 years)
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| D1 | Tourist · 1 year | 60 days/entry | IDR 4.550.000 | IDR 5.550.000 | IDR 1.850.000 | IDR 2.050.000 |
| D1 | Tourist · 2 years | 60 days/entry | IDR 7.300.000 | IDR 8.550.000 | IDR 1.850.000 | IDR 2.050.000 |
| D1 | Tourist · 5 years | 60 days/entry | IDR 13.800.000 | IDR 15.050.000 | IDR 1.850.000 | IDR 2.050.000 |
| D2 | Business · 1 year | 60 days/entry | IDR 5.800.000 | IDR 7.050.000 | IDR 1.850.000 | IDR 2.050.000 |
| D2 | Business · 2 years | 60 days/entry | IDR 8.550.000 | IDR 10.050.000 | IDR 1.850.000 | IDR 2.050.000 |
| D2 | Business · 5 years | 60 days/entry | IDR 15.050.000 | IDR 16.550.000 | IDR 1.850.000 | IDR 2.050.000 |
| D12 | Pre-investment · 1 year | 180 days/entry | IDR 8.500.000 | IDR 9.000.000 | IDR 3.900.000 | IDR 4.500.000 |
| D12 | Pre-investment · 2 years | 180 days/entry | IDR 11.500.000 | IDR 12.000.000 | IDR 3.900.000 | IDR 4.500.000 |
Bridging visa
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| BRG | Bridging stay permit to KITAS | 60 days | IDR 3.000.000 | — | — | — |
E23 — Working / Employment KITAS
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| E23 | Offshore · 6 months (+ DPKK USD 600) | 6 months | IDR 15.250.000 | IDR 18.250.000 | — | — |
| E23 | Offshore · 1 year (+ DPKK USD 1,200) | 1 year | IDR 17.750.000 | IDR 21.250.000 | — | — |
| E23 | Onshore · 6 months (+ DPKK USD 600) | 6 months | IDR 17.750.000 | IDR 20.250.000 | — | — |
| E23 | Onshore · 1 year (+ DPKK USD 1,200) | 1 year | IDR 20.250.000 | IDR 23.250.000 | IDR 15.250.000 | — |
E33G — Remote Worker KITAS
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| E33G | Remote Worker · Offshore | 1 year | IDR 12.750.000 | IDR 15.250.000 | — | — |
| E33G | Remote Worker · Onshore | 1 year | IDR 16.250.000 | IDR 19.250.000 | IDR 10.250.000 | — |
E28A — Investor KITAS (own PMA)
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| E28A | Investor (own PMA) · Offshore · 1 year | 1 year | IDR 14.250.000 | IDR 16.250.000 | — | — |
| E28A | Investor (own PMA) · Offshore · 2 years | 2 years | IDR 17.250.000 | IDR 19.250.000 | — | — |
| E28A | Investor (own PMA) · Onshore · 1 year | 1 year | IDR 20.250.000 | IDR 22.250.000 | IDR 13.250.000 | — |
| E28A | Investor (own PMA) · Onshore · 2 years | 2 years | IDR 25.250.000 | IDR 27.250.000 | IDR 21.250.000 | — |
E31 — Family KITAS
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| E31 | Family · Offshore · 1 year | 1 year | IDR 13.750.000 | IDR 15.250.000 | — | — |
| E31 | Family · Offshore · 2 years | 2 years | IDR 16.750.000 | IDR 18.250.000 | — | — |
| E31 | Family · Onshore · 6 months | 6 months | IDR 13.750.000 | IDR 16.250.000 | IDR 7.250.000 | — |
| E31 | Family · Onshore · 1 year | 1 year | IDR 16.250.000 | IDR 19.250.000 | IDR 10.250.000 | — |
| E31 | Family · Onshore · 2 years | 2 years | IDR 20.250.000 | IDR 23.250.000 | IDR 19.250.000 | — |
E33F — Retirement KITAS
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| E33F | Retirement · Offshore · 1 year | 1 year | IDR 15.250.000 | IDR 18.250.000 | — | — |
| E33F | Retirement · Onshore · 6 months | 6 months | IDR 15.250.000 | IDR 18.250.000 | IDR 8.750.000 | — |
| E33F | Retirement · Onshore · 1 year | 1 year | IDR 17.250.000 | IDR 20.250.000 | IDR 12.250.000 | — |
E30 — Student KITAS
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| E30 | Student · Offshore · 1 year | 1 year | IDR 12.750.000 | IDR 15.250.000 | — | — |
| E30 | Student · Offshore · 2 years | 2 years | IDR 16.250.000 | IDR 18.250.000 | — | — |
| E30 | Student · Onshore · 6 months | 6 months | IDR 13.750.000 | IDR 16.250.000 | IDR 7.250.000 | — |
| E30 | Student · Onshore · 1 year | 1 year | IDR 16.250.000 | IDR 19.250.000 | IDR 10.250.000 | — |
| E30 | Student · Onshore · 2 years | 2 years | IDR 20.250.000 | IDR 23.250.000 | IDR 19.250.000 | — |
E32 — Ex-Indonesian KITAS
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| E32 | Ex-Indonesian · Offshore · 1 year | 1 year | IDR 12.750.000 | IDR 15.250.000 | — | — |
| E32 | Ex-Indonesian · Offshore · 2 years | 2 years | IDR 16.250.000 | IDR 18.250.000 | — | — |
| E32 | Ex-Indonesian · Onshore · 1 year | 1 year | IDR 16.250.000 | IDR 19.250.000 | IDR 10.250.000 | — |
| E32 | Ex-Indonesian · Onshore · 2 years | 2 years | IDR 20.250.000 | IDR 23.250.000 | IDR 19.250.000 | — |
E31 — Family Dependent (Golden Visa)
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| E31 | Family Dependent · Offshore · 5 years | 5 years | IDR 35.250.000 | — | — | — |
| E31 | Family Dependent · Offshore · 10 years | 10 years | IDR 50.250.000 | — | — | — |
| E31 | Family Dependent · Onshore · 5 years | 5 years | IDR 40.250.000 | IDR 45.250.000 | IDR 40.250.000 | — |
| E31 | Family Dependent · Onshore · 10 years | 10 years | IDR 50.250.000 | IDR 55.250.000 | IDR 50.250.000 | — |
E32 — Ex-Indonesian (Golden Visa)
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| E32 | Ex-Indonesian · Offshore · 5 years | 5 years | IDR 35.250.000 | — | — | — |
| E32 | Ex-Indonesian · Offshore · 10 years | 10 years | IDR 38.250.000 | — | — | — |
| E32 | Ex-Indonesian · Onshore · 5 years | 5 years | IDR 40.250.000 | IDR 45.250.000 | IDR 40.250.000 | — |
| E32 | Ex-Indonesian · Onshore · 10 years | 10 years | IDR 50.250.000 | IDR 55.250.000 | IDR 50.250.000 | — |
E33 — Second Home (Golden Visa)
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| E33 | Second Home · Offshore · 5 years | 5 years | IDR 35.250.000 | — | — | — |
| E33 | Second Home · Onshore · 5 years | 5 years | IDR 40.250.000 | IDR 45.250.000 | IDR 40.250.000 | — |
E33E — Silver Hair (Golden Visa)
| Code | Visa | Stay | New · Regular | New · Priority | Extension · Regular | Extension · Priority |
|---|---|---|---|---|---|---|
| E33E | Silver Hair · Offshore · 5 years | 5 years | IDR 35.250.000 | — | — | — |
| E33E | Silver Hair · Onshore · 5 years | 5 years | IDR 40.250.000 | IDR 45.250.000 | IDR 40.250.000 | — |
Prices effective 19 February 2026. Working KITAS (E23) excludes the DPKK (Indonesian skill development fund) — USD 600 for 6 months or USD 1,200 for 12 months, paid separately. Bali Tourist Levy (IDR 150,000) applies to short-stay visitors only. Quotes confirmed in writing before any payment.
What's included
The agent fee, broken down.
Our service fee covers the parts the official portal doesn't — local sponsor, document review, payment handling and follow-up.
Local Indonesian sponsor
Mandatory for every C1 / C2 / KITAS application. We provide the licensed sponsor — saves you finding one yourself.
Document review by a real case officer
Every passport scan, photo and form is checked before lodgement. Catches wrong-format passports and expiry-too-soon issues that cause government refusals.
Payment of all government fees
We pay the IDR fees from our Indonesian account, so failed international card transactions don't happen on your end.
WhatsApp follow-up
If Immigration flags anything mid-process, we resolve it directly with them — same day in most cases.
Extension handling
We file all on-shore extensions remotely from our Bali office. You don't visit an immigration office.
Pricing FAQ
Common cost questions.
Anything missing? Send us your visa type and nationality on WhatsApp and we'll quote the exact total in your currency.
WhatsApp for a quoteHow much does an eVOA cost for Bali in 2026?
The Indonesian government fee for the eVOA is IDR 500,000 — about USD 35, AUD 55, GBP 28 or EUR 32. The Tourist Levy adds another IDR 150,000 (~USD 10) per traveller. With our agent fee, a complete eVOA application typically lands between USD 65 and USD 115 depending on processing speed.
How much is the Bali Tourist Levy?
IDR 150,000 (about USD 10) per person, mandatory for every traveller arriving in Bali — including infants and children. It's paid through the Love Bali portal at lovebali.baliprov.go.id, separately from the visa fee. Customs at Ngurah Rai checks for the QR receipt on arrival.
Why are Bali visa prices different from what other websites show?
Indonesia changed visa codes in 2026: B211A is now C1, D-Series Business is now C2, and the eVOA government fee dropped to IDR 500,000. Older articles still quote IDR 650,000 (the previous fee) and the old visa names. We update prices monthly from the official Indonesian Immigration tariff.
Are there hidden costs?
Three things to plan for besides the visa fee: the IDR 150,000 Tourist Levy, your bank's foreign transaction charge (most cards add 1–3%), and currency conversion. Our quote on WhatsApp itemises all government fees separately so you can verify them on the official portals.
Why would I pay an agent instead of applying directly?
The official portal (molina.imigrasi.go.id) is functional but not friendly — payment failures with non-Indonesian cards are common, and the C1 / B211A requires a local sponsor that you can't easily arrange yourself. Our agent fee covers the sponsor, payment handling and live troubleshooting via WhatsApp if Indonesian Immigration flags your application.
Do urgent / express fees actually speed things up?
For the eVOA, yes — urgent processing reduces the standard 1–3 working day wait to same-day or next-business-day issuance. For the C1 / B211A, urgent depends on the immigration queue; we confirm feasibility and the express fee on a per-case basis before any payment.
Can I get a refund if I cancel my trip?
If you cancel before we lodge with immigration, we refund 100% of what you've paid. Once an application is lodged, government fees are non-refundable but our service fee is. Full refund policy is on our /legal page.
Ready to apply
Get a fixed quote in under 5 minutes.
Pick your visa, share your WhatsApp, and we send a Stripe payment link with the exact total in your currency.